ABOUT CSD Race Shop NEW! Comics Classifieds ADVERTISE

Click Here for: Jimmie Johnson Champions Gear!

Front Page->>Daytona Testing Day four

Site Navigation
Main Page
Letters to the Editor
Raceshop
NEW! Comics!
Classifieds
T-Shirt Shop
The Wire



FansEdge
Top Stories from the Cup Scene Daily Front Page


Our Weekly Live Show! Check it out here!




WANT TO ADVERTISE ON THIS WEBSITE?

The Cup Scene Daily T-Shirt Shop

Sports betting at the Sportsbook



NASCAR Superstore

Cup Scene Daily Marketplace


Racingjunk.com


NEW Stuff in the RACESHOP!CLICK HERE




Check out the NEW T-Shirt Shop
Click HERE!

Daytona Testing Day Four


Day Three blog Click Here

Day two blog Click Here
Day one blog Click Here


By Greg Engle
Editor, Cup Scene Daily
January 11
Contact

1:15PM- Sixteen of the 26 NASCAR NEXTEL Cup Series teams remained for the four-hour makeup testing session on Thursday at Daytona International Speedway.

Ricky Rudd, driving the No. 88 Ford for Robert Yates Racing, was the fastest with a lap of 186.405 mph. Rounding out the top five were Roush Racing’s Jamie McMurray (185.410), Richard Childress Racing’s Kevin Harvick (185.143), Evernham Motorsports’ Scott Riggs (185.067) and two-time Daytona 500 winner Sterling Marlin (184.904).

NASCAR NEXTEL Cup Series testing speeds from Thursday at Daytona International Speedway:

1. 88B, Ricky Rudd, Ford, 48.282, 186.405

2. 26A, Jamie McMurray, Ford, 48.541, 185.410

3. 29 , Kevin Harvick, Chevrolet, 48.611, 185.143

4. 10B, Scott Riggs, Dodge, 48.631, 185.067

5. 14X, Sterling Marlin, Chevrolet, 48.674, 184.904

6. 13B, Regan Smith, Chevrolet, 48.943, 183.887

7. 33B, Scott Wimmer, Chevrolet, 49.023, 183.587

8. 43B, Bobby Labonte, Dodge, 49.044, 183.509

9. 22A, Dave Blaney, Toyota, 49.059, 183.453

10. 60B, Boris Said, Ford, 49.063, 183.438

11. 60A, Boris Said, Ford, 49.084, 183.359

12. 83B, Brian Vickers, Toyota, 49.085, 183.355

13. 22, Dave Blaney, Toyota, 49.127, 183.199

14. 33A, Scott Wimmer, Chevrolet, 49.196, 182.942

15. 9A, Kasey Kahne, Dodge, 49.202, 182.919

16. 44C, Dale Jarrett, Toyota, 49.213, 182.879

17. 04A, Eric McClure, Chevrolet, 49.217, 182.864

18. 10A, Scott Riggs, Dodge, 49.236, 182.793

19. 27, Kirk Shelmerdine, Chevrolet, 49.279, 182.634

20. 37, Bill Elliott, Dodge, 49.337, 182.419

21. 04, Eric McClure, Chevrolet, 49.427, 182.087

22. 9B, Kasey Kahne, Dodge, 49.589, 181.492

23. 43, Bobby Labonte, Dodge, 49.604, 181.437

24. 37B, Bill Elliott, Dodge, 49.778, 180.803

25. 83A, Brian Vickers, Toyota, 49.843, 180.567

7:00AM- In route to the speedway, I expect to arrive and get set up around 10AM. Look for reports and photos soon after.... stay tuned!

Wednesday Afternoon Test Speeds

Wednesday Morning Test Speeds

THURSDAY Photo Gallery:
(Please do not hot link to these photos, Email Me for permission)


Go REAL Big - NASCAR cars and drivers at Fathead


The Cup Scene Daily T-Shirt Shop

BACK TO FRONT PAGE<

NASCAR Superstore
Click Here to Visit!